Cook Out state price notes
A citable table of cities and sales-tax notes in this directory. Last verified . Dollar figures appear only for dated NC boards.
This page is the dataset view of the same table used on locations and menu prices. How we date those figures is in the price methodology. We do not invent a unique dollar price per state.
State price notes (July 31, 2026)
Last verified: . Cities and sales-tax figures come from this site’s location directory. Dollar amounts appear only where this repo already has dated NC board prices. Other states: confirm the board — we do not invent a unique dollar price per state.
| State | Cities in this directory | Sales tax in notes | Price note |
|---|---|---|---|
| Alabama (AL) | Birmingham, Huntsville, Mobile, Montgomery | 9.00%–10.00% | No separate per-state dollar list in this repo. Sales tax in our city notes: 9.00%–10.00%. Confirm the board. |
| Florida (FL) | Pensacola, Tallahassee, Tampa | 7.50% | No separate per-state dollar list in this repo. Sales tax in our city notes: 7.50%. Confirm the board. |
| Georgia (GA) | Atlanta, Augusta, Savannah, Athens, Macon | 7.00%–8.90% | No separate per-state dollar list in this repo. Sales tax in our city notes: 7.00%–8.90%. Confirm the board. |
| Kentucky (KY) | Lexington, Louisville, Bowling Green | 6.00% | No separate per-state dollar list in this repo. Sales tax in our city notes: 6.00%. Confirm the board. |
| Maryland (MD) | Frederick | 6.00% | No separate per-state dollar list in this repo. Sales tax in our city notes: 6.00%. Confirm the board. |
| Mississippi (MS) | Jackson, Hattiesburg, Gulfport | 7.00%–8.00% | No separate per-state dollar list in this repo. Sales tax in our city notes: 7.00%–8.00%. Confirm the board. |
| North Carolina (NC) | Raleigh, Charlotte, Greensboro, Durham, Winston-Salem, Fayetteville, Wilmington, Asheville, Cary, High Point, Boone | 7.00%–7.25% | Dated NC boards (July 2026): Regular Tray commonly $7.39, Jr. Tray $6.39. Confirm the board. |
| South Carolina (SC) | Columbia, Greenville, Charleston, Spartanburg, Myrtle Beach, Rock Hill, Anderson, Easley, Greenwood | 7.00%–9.00% | No separate per-state dollar list in this repo. Sales tax in our city notes: 7.00%–9.00%. Confirm the board. |
| Tennessee (TN) | Nashville, Knoxville, Memphis, Chattanooga, Murfreesboro | 9.25%–9.75% | No separate per-state dollar list in this repo. Sales tax in our city notes: 9.25%–9.75%. Confirm the board. |
| Virginia (VA) | Richmond, Virginia Beach, Norfolk, Chesapeake, Roanoke, Lynchburg | 5.30%–6.00% | No separate per-state dollar list in this repo. Sales tax in our city notes: 5.30%–6.00%. Confirm the board. |
| West Virginia (WV) | Charleston | 7.00% | No separate per-state dollar list in this repo. Sales tax in our city notes: 7.00%. Confirm the board. |
Plan a ticket with the Tray Builder or mix shakes in the Milkshake Mixer.