· Unofficial fan guide · Methodology
Full Cook Out price list
Every listed item in one table, plus state notes from our location directory. For trays, shakes, and the 2026 overview, use the homepage.
Download PDFLast verified: · Southeast locations (NC and neighboring states), verified July 2026
Unofficial fan guide — not affiliated with Cook Out Restaurants Inc. Posted prices vary by location and franchise. How we compile prices
Nutrition varies by location
Calories on the nutrition page are transcribed from Cook Out’s public PDF on cookout.com (retrieved August 31, 2026; the file is undated). We do not invent missing items. Confirm calories and allergens in-store. Unofficial tools on this site are planning sketches only.
Prices vary by location and franchise. Board-checked ranges below reflect Southeast markets, last verified July 2026. Common Regular Tray on dated NC boards: $7.39. Cross-check with our city guides. Price methodology. Cite the table on state price notes.
State price notes (July 2026)
Last verified: . Cities and sales-tax figures come from this site’s location directory. Dollar amounts appear only where this repo already has dated NC board prices. Other states: confirm the board — we do not invent a unique dollar price per state.
| State | Cities in this directory | Sales tax in notes | Price note |
|---|---|---|---|
| Alabama (AL) | Birmingham, Huntsville, Mobile, Montgomery | 9.00%–10.00% | No separate per-state dollar list in this repo. Sales tax in our city notes: 9.00%–10.00%. Confirm the board. |
| Florida (FL) | Pensacola, Tallahassee, Tampa | 7.50% | No separate per-state dollar list in this repo. Sales tax in our city notes: 7.50%. Confirm the board. |
| Georgia (GA) | Atlanta, Augusta, Savannah, Athens, Macon | 7.00%–8.90% | No separate per-state dollar list in this repo. Sales tax in our city notes: 7.00%–8.90%. Confirm the board. |
| Kentucky (KY) | Lexington, Louisville, Bowling Green | 6.00% | No separate per-state dollar list in this repo. Sales tax in our city notes: 6.00%. Confirm the board. |
| Maryland (MD) | Frederick | 6.00% | No separate per-state dollar list in this repo. Sales tax in our city notes: 6.00%. Confirm the board. |
| Mississippi (MS) | Jackson, Hattiesburg, Gulfport | 7.00%–8.00% | No separate per-state dollar list in this repo. Sales tax in our city notes: 7.00%–8.00%. Confirm the board. |
| North Carolina (NC) | Raleigh, Charlotte, Greensboro, Durham, Winston-Salem, Fayetteville, Wilmington, Asheville, Cary, High Point, Boone | 7.00%–7.25% | Dated NC boards (July 2026): Regular Tray commonly $7.39, Jr. Tray $6.39. Confirm the board. |
| South Carolina (SC) | Columbia, Greenville, Charleston, Spartanburg, Myrtle Beach, Rock Hill, Anderson, Easley, Greenwood | 7.00%–9.00% | No separate per-state dollar list in this repo. Sales tax in our city notes: 7.00%–9.00%. Confirm the board. |
| Tennessee (TN) | Nashville, Knoxville, Memphis, Chattanooga, Murfreesboro | 9.25%–9.75% | No separate per-state dollar list in this repo. Sales tax in our city notes: 9.25%–9.75%. Confirm the board. |
| Virginia (VA) | Richmond, Virginia Beach, Norfolk, Chesapeake, Roanoke, Lynchburg | 5.30%–6.00% | No separate per-state dollar list in this repo. Sales tax in our city notes: 5.30%–6.00%. Confirm the board. |
| West Virginia (WV) | Charleston | 7.00% | No separate per-state dollar list in this repo. Sales tax in our city notes: 7.00%. Confirm the board. |
B Burgers
| Item | Price |
|---|---|
| Cook Out Style Hamburger (Regular) | $3.99 |
| Simple Style Hamburger (Regular) | $3.99 |
| Cheddar Style Hamburger (Regular) | $3.99 |
| House Style Hamburger (Regular) | $3.99 |
| Steak Style Hamburger (Regular) | $3.99 |
| Out West Style Hamburger (Regular) | $3.99 |
| Nacho Chili Style Hamburger (Regular) | $4.48 |
| Huge Burger Popular | $3.49 |
| Big Double Burger Popular | $3.99 |
| Regular Burger | $3.49 |
| Small Burger | $2.99 |
C Chicken
| Item | Price |
|---|---|
| Barbecue Style Chicken Breast | $4.85 |
| Original Style Chicken Breast | $4.85 |
| Cajun Style Chicken Breast Popular | $4.85 |
| Cheddar Style Chicken Breast | $4.99 |
| Homemade Style Chicken Breast | $4.85 |
| Club Style Chicken Breast | $4.99 |
| Cheese Style Filet | $5.79 |
| Regular Spicy Style Filet Popular | $4.99 |
| Chicken Strip Club | $5.99 |
| Chicken Strip Snack | $4.99 |
S Sandwiches
| Item | Price |
|---|---|
| Spicy Chicken Sandwich Popular | $4.99 |
| Chicken Strip Sandwich | $4.99 |
| BBQ Sandwich | $3.99 |
| Chicken Sandwich | $4.29 |
| BLT Sandwich | $3.49 |
| Fish Sandwich | $4.19 |
S Sides
| Item | Price |
|---|---|
| Cheese Fries | $2.89 |
| Cajun Fries Popular | $2.39 |
| Chicken Nuggets (5 pc) | $1.99 |
| Chili Cheese Fries | $3.55 |
| Chili Fries | $2.99 |
| Corn Dog | $1.99 |
| Hushpuppies Popular | $1.99 |
| Jalapeño Cheese Fries | $3.39 |
| Large Fries | $2.99 |
| Okra | $2.39 |
| Onion Rings | $2.69 |
| Regular Fries | $2.39 |
| Walking Taco Popular | $2.39 |
| White Cheddar Cheese Bites | $3.39 |
| Macaroni & Cheese | $3.99 |
| Green Beans | $2.49 |
| Garden Salad | $3.49 |
| Fruit Cup | $3.49 |
| Watermelon Slice | $0.99 |
H Hot Dogs
| Item | Price |
|---|---|
| Hot Dog | $1.99 |
| Bacon Cheddar Hot Dog | $1.99 |
| Cook Out Style Hot Dog | $2.99 |
| Mexi Hot Dog | $1.69 |
| Mustard Relish Hot Dog | $0.99 |
| Cheese Dog | $0.99 |
| Plain Hot Dog | $0.99 |
| Chili Dog | $1.85 |
B BBQ
| Item | Price |
|---|---|
| BBQ Plate Popular | $5.99 |
| BBQ Sandwich | $4.99 |
W Wraps
| Item | Price |
|---|---|
| Bacon Ranch Wrap Popular | $1.99 |
| Ranch Wrap | $1.99 |
| Honey Mustard Wrap | $1.99 |
| Cajun Ranch Wrap | $1.99 |
| Cajun Wrap | $1.99 |
Q Quesadillas
| Item | Price |
|---|---|
| Chicken Quesadilla | $1.99 |
| Cheese Quesadilla | $1.99 |
| Cheeseburger Quesadilla | $1.99 |
D Drinks
| Item | Price |
|---|---|
| Cheerwine (Regular) Popular | $2.19 |
| Dasani Water | $2.39 |
| Coca-Cola (Large) | $2.39 |
| Fresh Brewed Tea (Huge) | $2.39 |
| Cheerwine (Large) | $2.39 |
| Coca-Cola (Regular) | $2.19 |
| Fresh Brewed Tea (Regular) | $2.19 |
D Desserts
| Item | Price |
|---|---|
| Cheerwine Float Popular | $2.39 |
| Fanta Float | $2.39 |
| Coke Float | $2.39 |
| Classic Cheesecake | $2.39 |
| Chocolate Cheesecake | $2.39 |
| Strawberry Cheesecake | $2.39 |
| Root Beer Float | $2.39 |
M Milkshakes
| Item | Price |
|---|---|
| Banana Berry | $3.99 |
| Banana Pineapple | $3.99 |
| Banana Pudding Popular | $3.99 |
| Blueberry | $3.99 |
| Cappuccino | $3.99 |
| Caramel | $3.99 |
| Cheesecake Popular | $3.99 |
| Chocolate Cherry | $3.99 |
| Double Chocolate | $3.99 |
| Strawberry | $3.99 |
| Chocolate Malt | $3.99 |
| Chocolate Chip Mint Popular | $3.99 |
| Fresh Banana | $3.99 |
| Fresh Eggnog | $3.99 |
| Heath Toffee | $3.99 |
| M&M | $3.99 |
| Peach | $3.99 |
| Peach Cobbler | $3.99 |
| Oreo Mint Popular | $3.99 |
| Orange Push-up | $3.99 |
| Peanut Butter Fudge | $3.99 |
| Peppermint | $3.99 |
| Pineapple | $3.99 |
| Cherry | $3.99 |
| Reese's Cup | $3.99 |
| Snickers | $3.99 |
| Vanilla | $3.99 |
| Walnut | $3.99 |
| Chocolate Chip | $3.99 |
| Banana Nut | $3.99 |
| Banana Fudge | $3.99 |
| Fresh Watermelon | $3.99 |
| Chocolate Nut | $3.99 |
| Fresh Peanut Butter | $3.99 |
| Hershey's Chocolate | $3.99 |
| Mocha | $3.99 |
| Caramel Fudge | $3.99 |
| Peanut Butter Banana | $3.99 |
| Oreo Popular | $3.99 |
S Sauces
| Item | Price |
|---|---|
| A1 Sauce | $0.50 |
| Chili Sauce | $0.20 |
| Fresh Jalapeño | $0.50 |
| Cheese Sauce | $1.00 |
| Quesadilla Sauce | $0.50 |
| Hot Sauce | $0.20 |
| Ranch | $0.20 |
| Mustard | $0.20 |
| Ketchup | $0.20 |
| Cook Out Sauce | $0.50 |
| BBQ Sauce | $0.20 |
| Mayo | $0.20 |
| Honey Mustard | $0.20 |
Cook Out Tray Pricing Explained
Regular Tray commonly $7.39, Jr. Tray $6.39 — each includes a main, two sides, and a drink. Burgers, chicken, hot dogs, BBQ, and quesadillas typically qualify as mains. Milkshake upgrade is often $1.60. Use the printable menu hub or Tray Builder to plan. Prices vary — see methodology.
Try the Tray Builder