Cook Out nutrition
Calories transcribed from the chain’s public PDF — not a live lab feed, and not invented by this site.
Nutrition varies by location
Calories on the nutrition page are transcribed from Cook Out’s public PDF on cookout.com (retrieved August 31, 2026; the file is undated). We do not invent missing items. Confirm calories and allergens in-store. Unofficial tools on this site are planning sketches only.
The file hosted on cookout.com is undated. Figures below are transcribed from that public PDF on August 31, 2026. Recipes, serving sizes, and boards can change. Confirm in-store or with Cook Out Restaurants.
Source: Cook Out Nutrition Facts PDF · retrieved · price tables on this site last verified
Burgers
| Item | Serving | Cal | Fat (g) | Carbs (g) | Protein (g) |
|---|---|---|---|---|---|
| Small hamburger (1/8 lb) | 3.2 oz (90.4 g) | 245 | 8 | 27 | 14 |
| Regular hamburger (1/4 lb) | 4.4 oz (125 g) | 328 | 14 | 27 | 22 |
| Huge hamburger (1/2 lb) | 7.2 oz (202.6 g) | 516 | 26 | 27 | 40 |
| Big Double Patty sandwich as listed; style add-ons are extra lines below. | 6.5 oz (184.5 g) | 311 | 13 | 27 | 20 |
Chicken
| Item | Serving | Cal | Fat (g) | Carbs (g) | Protein (g) |
|---|---|---|---|---|---|
| Char-grilled chicken breast | 6.67 oz (189.2 g) | 377 | 17 | 29 | 25 |
| Spicy chicken breast | 5.61 oz (159 g) | 446 | 18 | 45 | 21 |
| Chicken strips (3) | 8.25 oz (234 g) | 660 | 33 | 60 | 36 |
| Chicken strip sandwich | 11.6 oz (330 g) | 674 | 32 | 71 | 28 |
Hot dogs
| Item | Serving | Cal | Fat (g) | Carbs (g) | Protein (g) |
|---|---|---|---|---|---|
| Hot dog | 2.9 oz (81 g) | 260 | 15 | 22 | 8 |
| Cook Out Style hot dog | 6.2 oz (176 g) | 383 | 20 | 29 | 11 |
| Bacon cheddar hot dog | 4.62 oz (131 g) | 523 | 29 | 47 | 19 |
BBQ
| Item | Serving | Cal | Fat (g) | Carbs (g) | Protein (g) |
|---|---|---|---|---|---|
| Regular BBQ sandwich | 8.8 oz (249.5 g) | 368 | 12 | 35 | 29 |
| BBQ plate | 17.3 oz (491.6 g) | 976 | 43 | 105 | 35 |
Wraps
| Item | Serving | Cal | Fat (g) | Carbs (g) | Protein (g) |
|---|---|---|---|---|---|
| Bacon ranch wrap | 2.62 oz (74 g listed as 41 g on one line) | 419 | 28 | 24 | 20 |
| Cajun wrap | 6 oz (170 g) | 501 | 27 | 44 | 25 |
| Ranch wrap | 6.1 oz (174.2 g) | 522 | 29 | 44 | 25 |
| Honey mustard wrap | 6.2 oz (175.2 g) | 517 | 28 | 46 | 25 |
Sides
| Item | Serving | Cal | Fat (g) | Carbs (g) | Protein (g) |
|---|---|---|---|---|---|
| Cook Out fries The PDF lists Cook Out Fries, not a separate Cajun line. | 6.9 oz (195.8 g) | 465 | 21 | 49 | 7 |
| Regular fries | 4.2 oz (119.8 g) | 347 | 17 | 45 | 4 |
| Large fries | 8.4 oz (238.1 g) | 694 | 34 | 89 | 7 |
| Onion rings (side) | 2.4 oz (69 g) | 128 | 1 | 28 | 3 |
| Hushpuppies (side) | 3 oz (85.1 g) | 300 | 9 | 47 | 2 |
| Corn dog | 2.7 oz (76 g) | 220 | 11 | 26 | 5 |
| BLT sandwich | 4.3 oz (123 g) | 392 | 25 | 29 | 15 |
Fancy milkshakes (sample)
| Item | Serving | Cal | Fat (g) | Carbs (g) | Protein (g) |
|---|---|---|---|---|---|
| Vanilla | 32.9 oz (934 g) | 555 | 18 | 86 | 16 |
| Fresh banana | 30.9 oz (876.3 g) | 538 | 16 | 89 | 15 |
| Banana pudding | 34.7 oz (928.3 g) | 781 | 26 | 126 | 16 |
| Strawberry | 32.8 oz (929.6 g) | 610 | 17 | 105 | 15 |
| Oreo | 33 oz (935.6 g) | 802 | 29 | 125 | 17 |
| Oreo mint | 33 oz (935.6 g) | 853 | 29 | 138 | 17 |
| Reese's cup | 33.4 oz (947.6 g) | 894 | 37 | 121 | 24 |
| Peanut butter fudge | 33.2 oz (940.6 g) | 765 | 34 | 101 | 21 |
| Fresh watermelon | 35 oz (992.3 g) | 645 | 16 | 89 | 15 |
| Philadelphia cheesecake | 32.6 oz (923.3 g) | 845 | 42 | 101 | 21 |
Floats
| Item | Serving | Cal | Fat (g) | Carbs (g) | Protein (g) |
|---|---|---|---|---|---|
| Cheerwine float (16 oz) | 16 oz (453.59 g) | 401 | 11 | 69 | 10 |
| Coke float (16 oz) | 16 oz (453.59 g) | 399 | 11 | 69 | 10 |
Style add-ons
| Item | Serving | Cal | Fat (g) | Carbs (g) | Protein (g) |
|---|---|---|---|---|---|
| Cook Out Style add | 4.5 oz (126.8 g) | 123 | 5 | 7 | 3 |
| Cheddar Style add | 3 oz (85.5 g) | 233 | 20 | 5 | 8 |
| Out West Style add | 2.46 oz (69.6 g) | 202 | 18 | 4 | 8 |
| Steak Style add | 2.6 oz (73.5 g) | 91 | 8 | 5 | 1 |
Shakes in the PDF run far longer than the sample above. Popular flavors are listed; the rest are in the source PDF. Plan a tray in the Tray Builder or sketch a meal in the calorie calculator (still unofficial totals).